prev -----------------------
contents -----------------------
page011 -----------------------
next
A is empty. M is full.
Both represent the fact that anything is possible at this point.
a ... | ... | ...
b ... | ... | ... 12:46:29.016 060501
c ... | ... | ... Iteration counts 0 0 0
----+-----+---- Blank cell count 81
d ... | ... | ...
e ... | ... | ...
f ... | ... | ...
----+-----+----
g ... | ... | ...
h ... | ... | ...
i ... | ... | ...
1 2 3 4 5 6 7 8 9
.---------.---------.---------..---------.---------.---------..---------.---------.---------.
a |123456789|123456789|123456789||123456789|123456789|123456789||123456789|123456789|123456789| a
b |123456789|123456789|123456789||123456789|123456789|123456789||123456789|123456789|123456789| b
c |123456789|123456789|123456789||123456789|123456789|123456789||123456789|123456789|123456789| c
|---------+---------+---------++---------+---------+---------++---------+---------+---------|
d |123456789|123456789|123456789||123456789|123456789|123456789||123456789|123456789|123456789| d
e |123456789|123456789|123456789||123456789|123456789|123456789||123456789|123456789|123456789| e
f |123456789|123456789|123456789||123456789|123456789|123456789||123456789|123456789|123456789| f
|---------+---------+---------++---------+---------+---------++---------+---------+---------|
g |123456789|123456789|123456789||123456789|123456789|123456789||123456789|123456789|123456789| g
h |123456789|123456789|123456789||123456789|123456789|123456789||123456789|123456789|123456789| h
i |123456789|123456789|123456789||123456789|123456789|123456789||123456789|123456789|123456789| i
'---------'---------'---------''---------'---------'---------''---------'---------'---------'
1 2 3 4 5 6 7 8 9
prev -----------------------
contents -----------------------
page011 -----------------------
next