prev -----------------------
contents -----------------------
page014 -----------------------
next
Another example. g3 is set to 4.
a ... | ... | ...
b ... | ... | ... 12:46:29.016 060501
c ... | ... | ... Iteration counts 0 0 0
----+-----+---- Blank cell count 81
d ... | ..7 | ...
e ... | ... | ...
f ... | ... | ...
----+-----+----
g ..4 | ... | ...
h ... | ... | ...
i ... | ... | ...
When g3 is set to 4,
all numbers in cell g3 in M are erased.
the 4s are erased from row g, from column 3,
and from block 7.
1 2 3 4 5 6 7 8 9
.---------.---------.---------..---------.---------.---------..---------.---------.---------.
a |123456789|123456789|123 56789||123456789|123456789|123456 89||123456789|123456789|123456789| a
b |123456789|123456789|123 56789||123456789|123456789|123456 89||123456789|123456789|123456789| b
c |123456789|123456789|123 56789||123456789|123456789|123456 89||123456789|123456789|123456789| c
|---------+---------+---------++---------+---------+---------++---------+---------+---------|
d |123456 89|123456 89|123 56 89||123456 89|123456 89| ||123456 89|123456 89|123456 89| d
e |123456789|123456789|123 56789||123456 89|123456 89|123456 89||123456 89|123456789|123456789| e
f |123456789|123456789|123 56789||123456 89|123456 89|123456 89||123456 89|123456789|123456789| f
|---------+---------+---------++---------+---------+---------++---------+---------+---------|
g |123 56789|123 56789| ||123 56789|123 56789|123 56 89||123 56789|123 56789|123 56789| g
h |123 56789|123 56789|123 56789||123456789|123456789|123456 89||123456789|123456789|123456789| h
i |123 56789|123 56789|123 56789||123456789|123456789|123456 89||123456789|123456789|123456789| i
'---------'---------'---------''---------'---------'---------''---------'---------'---------'
1 2 3 4 5 6 7 8 9
prev -----------------------
contents -----------------------
page014 -----------------------
next