prev -----------------------
contents -----------------------
page024 -----------------------
next
Another deduction based on a twin pair.
a .4. | .97 | 8.6 POK Journal 060303 Five Dark Stars
b 976 | 8.. | .3. 22:16:58.114 060509
c .85 | ... | 7.9 Sig 133344566 224444555 233344556
----+-----+---- Iteration counts 3 0 0
d ... | .54 | 38. <-- Blank cell count 46
e .2. | 7.6 | .9. Nonblank cell count 145
f .14 | 93. | .6. |
----+-----+---- |
g ..1 | ... | 9.. V
h .3. | ..9 | 6.8
i 4.. | ... | .2.
1 2 3 4 5 6 7 8 9
.---------.---------.---------..---------.---------.---------..---------.---------.---------.
a |123 | | 23 ||123 5 | | || |1 5 | | a
b | | | || |12 4 |12 5 ||12 45 | |12 45 | b
c |123 | | ||1234 6 |12 4 6 |123 || |1 4 | | c
|---------+---------+---------++---------+---------+---------++---------+---------+---------|
d | 67 | 6 9| 7 9||12 | | || | |12 7 | d
e | 3 5 8 | | 3 8 || |1 8 | ||1 45 | |1 45 | e
f | 5 78 | | || | | 2 8 || 2 5 | | 2 5 7 | f
|---------+---------+---------++---------+---------+---------++---------+---------+---------|
g | 2 5678 | 56 | || 23456 | 2 4 678 | 23 5 8 || | 45 7 | 345 7 | g
h | 2 5 7 | | 2 7 ||12 45 |12 4 7 | || |1 45 7 | | h
i | | 56 9| 789||1 3 56 |1 678 |1 3 5 8 ||1 5 | |1 3 5 7 | i
'---------'---------'---------''---------'---------'---------''---------'---------'---------'
1 2 3 4 5 6 7 8 9 '
not d9 7
prev -----------------------
contents -----------------------
page024 -----------------------
next