prev -----------------------
contents -----------------------
page032 -----------------------
next
It stalls at:
a 65. | ..7 | .41 POK Journal 060305 Five Dark Stars
b 843 | .16 | .7. 23:46:17.270 060509
c .71 | ... | 6.. Sig 344445557 223355669 333455666
----+-----+---- Iteration counts 6 0 0
d 4.. | ... | 7.. <-- Blank cell count 40
e 127 | 689 | 453 Nonblank cell count 123
f ..5 | .7. | ..8 |
----+-----+---- |
g ..6 | ... | ..7 V
h .94 | 72. | 1.6
i 71. | 36. | ..4
1 2 3 4 5 6 7 8 9
.---------.---------.---------..---------.---------.---------..---------.---------.---------.
a | | | 2 9|| 2 89| 3 9| || 23 89| | | a
b | | | || 2 5 9| | || 2 5 9| | 2 5 9| b
c | 2 9| | || 2 45 89| 345 9| 2345 8 || | 23 89| 2 5 9| c
|---------+---------+---------++---------+---------+---------++---------+---------+---------|
d | | 3 6 8 | 89||12 5 | 3 5 |123 5 || |12 6 9| 2 9| d
e | | | || | | || | | | e
f | 3 9| 3 6 | ||12 4 | |1234 || 2 9|12 6 9| | f
|---------+---------+---------++---------+---------+---------++---------+---------+---------|
g | 23 5 | 3 8 | ||1 45 89| 45 9|1 45 8 || 23 5 89| 23 89| | g
h | 3 5 | | || | | 5 8 || | 3 8 | | h
i | | | 2 8 || | | 5 8 || 2 5 89| 2 89| | i
'---------'---------'---------''---------'---------'---------''---------'---------'---------'
1 2 3 4 5 6 7 8 9
What deductions can be made?
prev -----------------------
contents -----------------------
page032 -----------------------
next