prev -----------------------
contents -----------------------
page037 -----------------------
next
a 8.. | 75. | ..3 World Championship in March 2006 from NYT 060501
b .3. | .48 | .2. 31:29.460 060510
c 1.. | ... | ..6 Sig 333334569 014445777 244445556
----+-----+---- Iteration counts 1 0 0
d 34. | .7. | ..8 <-- Blank cell count 42
e 79. | 48. | .31 Nonblank cell count 124
f 2.8 | ... | .74 |
----+-----+---- |
g 5.. | 814 | ..7 V
h .8. | 327 | .4.
i 4.. | 569 | ..2
Look at the 9's in columns 1 and 9.
1 2 3 4 5 6 7 8 9
.---------.---------.---------..---------.---------.---------..---------.---------.---------.
a | | 2 6 | 2 4 6 9|| | |12 6 ||1 4 9|1 9| | a
b | 6 9| | 567 9||1 6 9| | ||1 5 7 9| | 5 9| b
c | | 2 5 7 | 2 45 7 9|| 2 9| 3 9| 23 || 45 789| 5 89| | c
|---------+---------+---------++---------+---------+---------++---------+---------+---------|
d | | |1 56 ||12 6 9| |12 56 || 2 56 9| 56 9| | d
e | | | 56 || | | 2 56 || 2 56 | | | e
f | |1 56 | ||1 6 9| 3 9|1 3 56 || 56 9| | | f
|---------+---------+---------++---------+---------+---------++---------+---------+---------|
g | | 2 6 | 23 6 9|| | | || 3 6 9| 6 9| | g
h | 6 9| |1 6 9|| | | ||1 56 9| | 5 9| h
i | |1 7 |1 3 7 || | | ||1 3 8 |1 8 | | i
'---------'---------'---------''---------'---------'---------''---------'---------'---------'
1 2 3 4 5 6 7 8 9
prev -----------------------
contents -----------------------
page037 -----------------------
next