prev -----------------------
contents -----------------------
page039 -----------------------
next
Row squares
a 3.4 | 162 | 9.7 Row square
b .7. | .83 | .2. 49:58.184 060510
c ... | 7.. | ... Sig 333334569 014445777 244445556
----+-----+---- Iteration counts 0 0 0
d 427 | .3. | ..6 <-- Blank cell count 42
e 519 | .76 | .34 Nonblank cell count 124
f 863 | ... | .7. |
----+-----+---- |
g ... | ... | ... V
h .3. | 62. | .1.
i 1.6 | 397 | 5.2
Look at the 8's in row a and row i.
They occur in columns 2 and 8.
They are the only 8's in those two rows.
They form a "row square".
1 2 3 4 5 6 7 8 9
.---------.---------.---------..---------.---------.---------..---------.---------.---------.
a | | 5 8 | || | | || | 5 8 | | a
b | 6 9| |1 5 || 45 9| | ||1 4 6 | |1 5 | b
c | 2 6 9| 5 89|12 5 8 || | 45 | 45 9||1 34 6 8 | 456 8 |1 3 5 8 | c
|---------+---------+---------++---------+---------+---------++---------+---------+---------|
d | | | || 5 89| |1 5 89||1 8 | 5 89| | d
e | | | || 2 8 | | || 2 8 | | | e
f | | | || 2 45 9|1 45 |1 45 9||12 | |1 5 9| f
|---------+---------+---------++---------+---------+---------++---------+---------+---------|
g | 2 7 9| 45 89| 2 5 8 || 45 8 |1 45 |1 45 8 || 34 678 | 4 6 89| 3 89| g
h | 7 9| | 5 8 || | | 45 8 || 4 78 | | 89| h
i | | 4 8 | || | | || | 4 8 | | i
'---------'---------'---------''---------'---------'---------''---------'---------'---------'
1 2 3 4 5 6 7 8 9
prev -----------------------
contents -----------------------
page039 -----------------------
next